Since 1979, Beltscan has been helping belt conveyor owners maximise the safe working life of their assets. Our late Founder, Barry Brown, was the first person in the world to offer commercial conveyor belt monitoring.
In the early 2000s, Beltscan focused on developing next-generation monitoring and protection technologies, building on tried and true techniques but delivering elements that were missing from other products in the market, whilst eliminating unwanted drawbacks.
Today, we offer the Belt Guard range — a holistic family of instruments providing belt conveyor operators with the information and protection necessary for maximum safe working life.
Belt Guard products are deployed at hundreds of sites worldwide. Below is a selection of operations where our technology has been installed.
| Australia | ||
|---|---|---|
| Abbott Point Coal Terminal | an Australian alumina operation | Allied Bellambi Colliery |
| Anaconda Nickel | Angus Place Colliery | Appin Colliery |
| Bengalla | BHP Port Hedland | BHP HBI |
| BHP Mt. Newman | BlueScope Steel | Cadia Mine |
| Callide Coal Fields | Capcoal | Century Zinc |
| Clarence Colliery | Cliffs Robe River Iron Ore | Cook Colliery |
| Dalrymple Bay Coal Terminal | Dampier Salt | Dartbrook Colliery |
| German Creek Coal Mine | Goonyella Riverside | Gregory Mine |
| Hay Point Coal Terminal | Hilton Mine | Kapok Mine |
| Kooragang Island Coal Loader | Liddell Power Station | Loy Yang Power Station |
| Moranbah North Mine | Moura Mine | Mount Isa Mines |
| Mount Tom Price | Olympic Dam Operations | Port Waratah Coal Terminal |
| Ravensworth Mine | Tahmoor Colliery | Tarong Coal Mine |
| Ulan Mine | Wambo Mining | Warkworth Mine |
| Curragh Mine (Wesfarmers) | Grosvenor Mine (Anglo American) | Fortescue Metals Group |
| Iron ore operation, WA | Alumina refinery, WA | Site A Mine |
| Asia & Middle East | ||
| Wisma Indo Cement (Indonesia) | Krakatau Steel (Indonesia) | Kaltim Prima Coal (Indonesia) |
| Hyundai Steel (Korea) | MMG Sepon (Laos) | Saudi Iron and Steel |
| Nilos India | Pt Newmont Nusa Tenggara | |
| North America | ||
| American Electric Power | Consolidation Coal Company | Peabody Coal Company |
| Magma Copper | Kennecott Copper | U.S. Steel |
| Bethlehem Steel | Cleveland-Cliffs | Lehigh Cement |
| Suncor (Canada) | Syncrude Canada | New Gold Inc. (Canada) |
| Westshore Terminals (Canada) | Cementos Apasco (Mexico) | Grupo Penoles (Mexico) |
| Africa | ||
| Rossing Uranium (Namibia) | Comilog SA (Gabon) | Eskom (South Africa) |
| Sishen Iron Ore Mine | Palabora | Saldanha Bay |
| Rasimone Platinum Mine | Kriel Colliery | New Vaal Colliery |
| Europe | ||
| Prosper-Haniel (Germany) | Auguste Victoria (Germany) | Ibbenbueren (Germany) |
| LKAB (Scandinavia) | Aitik Mine (Scandinavia) | Boliden (Scandinavia) |
| North Selby Mine (UK) | Port Talbot Steel Works (UK) | Daw Mill Colliery (UK) |
| Dundee Precious Metals (Bulgaria) | Hunosa (Spain) | Aughinish Alumina (Ireland) |
| South America | ||
| Copper mine (South America) | Chuquicamata (Chile) | Collahuasi (Chile) |
| Cerro Colorado (Chile) | El-Abra (Chile) | Alumbrera Minera (Argentina) |
The Belt Guard family delivers a potent, holistic information and protection solution to asset management of steel cord and fabric conveyor belting. Our technology represents the world's best practice online condition monitoring and protection systems.
The range consists of three categories: Rip Detection, Condition Monitoring, and Cover Thickness — with both fixed and portable options across the product line.
Our core team comprises Director Robert Janevski, Design & Technology Head Jason Poole, and General Manager Jacquie Heaton. Together with our engineers and developers, the team walks with you through initial enquiry, solution development, and all the way to post-install support.