
System overview — click to enlarge and read full detail.
The Belt Guard BG5k is a longitudinal rip detector for fabric, PVC and steel cord conveyor belting. Two ultrasonic probes are mounted at the belt edges and read their position continuously; the system derives belt width from the two readings while the conveyor runs. When a rip opens or folds the belt and width moves outside the operator-set OK Window for longer than the Fail Delay, a voltage-free relay signals the site SCADA to stop the conveyor. BG5k does not prevent a rip — it limits how far one propagates. Nothing touches the belt and nothing is embedded in it, so it retrofits to existing conveyor structures.
All prices shown in USD. Indicative equipment pricing only. Final pricing may vary by belt width, configuration and destination. Freight, local taxes, installation and optional services are additional where applicable.
The software required to connect to and configure the BG5k is supplied with the system. Threshold, alarm and output settings are configured through it at commissioning and any time afterwards. No separate licence purchase is required.
A non-contact ultrasonic probe is positioned at each edge of the conveyor belt.
Each probe continuously measures the position of its respective belt edge.
Using the two edge measurements, the BG5k continuously calculates:
When a longitudinal rip causes the belt to widen, narrow, fold or otherwise produce a measurable change in belt width, the BG5k detects the deviation and initiates the configured response.
The BG5k compares measured width against configured limits. If the deviation exceeds the allowed threshold for the required duration, the system can issue:
What Gets Installed
One monitors each belt edge.
Mounted close to the sensing location and connected to the probes and site control system.
Provides configured alarm and conveyor halt outputs.
| Installed by | Site personnel with Beltscan guidance. |
| Retrofit | Yes. Mounts to existing conveyor structures. |
| Belt modification | None. No loops or markers are embedded in the belt. |
| Belt speed limits | Works at any belt speed. |
| Belt width limits | 600–3,000 mm per the Technical Bulletin. Contact us for belts outside this range. |
| Belt manufacturer | Not manufacturer dependent. |
| Commissioning | Run a full belt revolution to establish the normal width variation, then set the OK Window above it. Factory default is ±50 mm. |
| Power supply | 110/220 VAC 60/50 Hz, or 24 VDC by request. Approximately 10 W. |
| Control connection | Voltage-free Form C changeover relay contacts rated 10 A 240 VAC. HEALTHY status and HALT command wire to the site SCADA, or into the existing pull-wire circuit. |
| Conveyor shutdown | Required to fit the probe mounts. Probes clamp to site-provided mounts using a standard 48 mm scaffolding half clamp. |
| Network | Optional industrial CAT5E to the site network for remote adjustment and log download. Not required for the device to protect the belt. |
| Probe position | One probe per belt edge, offset about 300 mm along the conveyor so one probe cannot read the other. Snout about 200 mm from the belt edge, beam axis parallel to the wing idler rollers. |
| Front end location | 10–20 m after the load point, in the carry path. Fitted after the last load point where a conveyor has several. |
| Cable runs | Two runs of 20 mm poly-coated flexible steel conduit from the probes to the enclosure. Default length about 8 m and it cannot be extended, which constrains where the enclosure can sit. |
The engineer who wants the system is rarely the person who approves it. These are the figures an approver will ask for — worth assembling before the conversation.
Steel cord belting, freight and installation for the affected conveyor
Hours to source, transport, splice and recommission after a failure
Throughput value or contractual exposure for each hour the conveyor is down
Expedited freight, out-of-hours labour, contractor mobilisation
Periodic inspection labour and the shutdowns it requires
Spillage clean-up, structural damage, safety and environmental reporting
Beltscan does not publish return-on-investment claims. The figures above are yours — we'll help you populate the system side of them.
| Network position | Optional industrial CAT5E connection to the site network for remote adjustment and log download. Alarm and halt signalling to the site SCADA is via voltage-free relay contacts, not the network. |
| Outbound traffic | None. There is no cloud or portal connection. Configuration and log download are via Belt Guard Boss – Client over the site network or a direct Ethernet cable. |
| Control path | HEALTHY and HALT relay outputs only, as configured at commissioning. |
| Data ownership | Data and event logs are held in non-volatile memory in the enclosure and can be downloaded on demand. |
| Calibration | No routine calibration. The device is zeroed at commissioning, and again if a probe is later moved further than 200 mm from the belt edge. |
| Belt replacement | Re-run a full belt revolution to establish the new belt's normal width variation and reset the OK Window. |
| Communications loss | The unit protects the belt standalone; the network connection is only used for remote access and log download. |
| Warranty | 12 months from date of dispatch against faulty parts and workmanship. |
| Probe cleaning | Probes are self-cleaning while powered. A blocked probe raises the Head Blocked Alarm and drops the HEALTHY relay rather than being read as a width change. Clean the probe face with an alcohol wipe. |
| Logs | Data and event logs are held in non-volatile memory in the enclosure and can be downloaded on demand. |
| Supplier | Beltscan Systems Pty Ltd, ACN 614 321 309, PO Box 10457, Southport QLD 4215, Australia |
| Pricing currency | USD, indicative |
| Ingress protection | 316 grade stainless steel enclosure, IP66. Keep it out of direct sunlight and heavy hose-down; additional site-compliant enclosures can be added. |
| Enclosure size | W 37 × D 23 × H 37 cm |
| Operating temperature | −25 to +70 °C, 5–95% RH |
| Storage temperature | −40 to +80 °C, 5–95% RH |
Belt Scanner technology has been installed on conveyors across Australia, Asia, Europe, North America and South America, in mining, alumina, steel, coal and bulk materials handling operations.
Customer names withheld. Reference sites can be discussed under NDA. Read the Western Australia alumina case study →
This page covers what the system does. The detection logic behind width-based rip monitoring is explained in more depth in our technical article.

Permanently installed electromagnetic condition monitoring for steel cord belts, with optional automatic belt stop.

Portable electromagnetic scanner for multi-conveyor steel cord monitoring via slide-in tube assemblies.

Handheld contact instrument for measuring remaining belt cover thickness. No coupling medium required.
Tell us your belt width and how you want the alarm and shutdown outputs integrated with site control. We’ll configure and price the system for your conveyor.